If you’re aiming to get admission to NUST in Fall 2025, one of the biggest questions on your mind is probably:
“What will the merit be this year?”
In this blog, we’ll talk about the expected closing merit for NUST Fall 2025, compare it with past years’ data, and answer the most important FAQs like when the merit lists will be announced and what you should do next.
Note: There are several opportunities for the scholarships in NUST. Explore scholarships from NUST.
Expected Merit for NUST Fall 2025
Based on recent trends and NET results, here are the expected closing merits for NUST Fall 2025 (NET Aggregate %):
Program | School / College | City | Expected Agg 2025 (%) |
---|---|---|---|
Engineering Programs | |||
Software Engineering | SEECS | Islamabad | 78.8 – 79.2% |
Software Engineering | MCS | Rawalpindi | 72.5 – 73% |
Electrical Engineering | SEECS | Islamabad | 67.8 – 68.3% |
Electrical Engineering | MCS | Rawalpindi | 57.2 – 57.8% |
Electrical Engineering | CEME | Rawalpindi | 59.5 – 60% |
Electrical Engineering | PNEC | Karachi | 56.8 – 57.3% |
Civil Engineering | NICE – SCEE | Islamabad | 60.3 – 60.9% |
Civil Engineering | MCE | Risalpur | 53.7 – 54.3% |
Civil Engineering | NBC | Quetta | 50.2 – 50.6% |
Mechanical Engineering | SMME | Islamabad | 65.5 – 66.0% |
Mechanical Engineering | CEME | Rawalpindi | 57.8 – 58.3% |
Mechanical Engineering | PNEC | Karachi | 55.0 – 55.5% |
Aerospace Engineering | SMME | Islamabad | 65.3 – 65.8% |
Aerospace Engineering | CAE | Risalpur | 70.3 – 70.7% |
Information Security Engineering | MCS | Rawalpindi | 66.2 – 66.6% |
Mechatronics Engineering | CEME | Rawalpindi | 62.4 – 62.9% |
Environmental Engineering | IESE – SCEE | Islamabad | 54.2 – 54.6% |
Naval Architecture Engineering | PNEC | Karachi | 50.3 – 50.8% |
Avionics Engineering | CAE | Risalpur | 62.1 – 62.6% |
Chemical Engineering | SCME | Islamabad | 58.6 – 59.1% |
Computer Engineering | CEME | Rawalpindi | 67.0 – 67.5% |
Material Engineering | SCME | Islamabad | 53.8 – 54.2% |
Computer Science & Related | |||
Computer Science | SEECS | Islamabad | 79.4 – 79.7% |
Computer Science | NBC | Quetta | 65.0 – 65.5% |
Artificial Intelligence | SEECS | Islamabad | 78.2 – 78.5% |
Artificial Intelligence | NBC | Quetta | 54.6 – 55.2% |
Data Science | SEECS | Islamabad | 77.4 – 77.8% |
Bioinformatics | SINES | Islamabad | 73.3 – 73.7% |
Business & Social Sciences | |||
BBA | NBS | Islamabad | 74.0 – 74.5% |
Accounting & Finance (ACF) | NBS | Islamabad | 71.2 – 71.7% |
Economics | S3H | Islamabad | 69.3 – 69.8% |
Psychology | S3H | Islamabad | 64.6 – 65.0% |
Public Administration | S3H | Islamabad | 61.5 – 62.0% |
Tourism & Hospitality | NBS | Islamabad | 60.4 – 60.8% |
Mass Communication | S3H | Islamabad | 60.2 – 60.5% |
Applied Sciences | |||
Biotechnology | ASAB | Islamabad | 70 – 71% |
Food Sciences & Technology | ASAB | Islamabad | 66 – 67% |
Environmental Sciences | IESE – SCEE | Islamabad | 64.5 – 65% |
Agriculture | ASAB | Islamabad | 55 – 56% |
Natural Sciences | |||
Mathematics | SNS | Islamabad | 55 – 56% |
Physics | SNS | Islamabad | 55 – 56% |
Chemistry | SNS | Islamabad | 54 – 56% |
Architecture & Design | |||
Architecture | SADA | Islamabad | 65.3 – 65.6% |
Industrial Designing | SADA | Islamabad | 58.3 – 58.6% |
Other Programs | |||
LLB | NLS | Islamabad | 66.4 – 66.8% |
Geoinformatics Engineering | IGIS – SCEE | Islamabad | 59.2 – 59.6% |
These are estimated ranges based on past trends and forum discussions (Reddit, PakWheels, NUST Guidance Facebook Group, etc.).
Past Merit Trends for Comparison
To better understand the 2025 merit, let’s look at the closing merits of previous years:
NUST Closing Merit Fall 2024
Program | Closing Merit Position | Estimated Closing Aggregate |
---|---|---|
BS Computer Science (SEECS) | ~461 | ~79% |
BS Software Engineering (SEECS) | ~273 | ~78% |
BS Electrical Engineering (SEECS) | ~1167 | ~72% |
BS Mechanical Engineering (SEECS/SMME) | ~814 | ~71% |
NOTE: CLICK HERE TO CHECK THE CLOSING MERIT FOR THE FALL 2025
So we can expect a slight increase (0.2% to 0.5%) in merit this year because of:
- Higher competition
- Better NET performance in Series 3 and 4
- Limited number of seats
Important Dates for NUST Admissions 2025
Event | Date |
---|---|
NET Series 4 Results | By July 25, 2025 |
Discipline Preference Reopening | Last week of July 2025 |
1st Merit List Announcement | August 1–5, 2025 (Expected) |
2nd Merit List | Mid-August 2025 |
Classes Start | September 2025 |
These dates are based on official NUST pages and previous years’ schedules.
Tips Before the Merit List Drops
- Keep your documents ready (CNIC, SSC/HSSC marksheets, etc.)
- Check your NUST portal daily after July 25
- Be ready to update discipline preferences
- Arrange fees and documents in advance if you’re selected
FAQs: NUST Fall 2025 Admissions
When will NUST announce the 1st merit list for Fall 2025?
Most likely in the first week of August 2025. Based on last year’s trend, August 1–5 is a strong expected window.
How many merit lists does NUST release?
NUST usually releases 3 merit lists, depending on seat availability and student confirmations.
What is the highest merit in NUST?
BS Computer Science and Software Engineering typically have the highest closing merits, often above 83%.
What happens if I don’t make it in the 1st merit list?
Wait for the 2nd and 3rd lists. Many students drop out due to multiple admissions, so your chances may still be good.
Can I change my preferences after the NET result?
Yes. NUST usually reopens the discipline preference section before the merit lists are generated.
How is merit calculated for NUST?
NUST uses a formula:
- NET marks = 75%
- FSC/A Levels = 15%
- Matric = 10%
Make sure your documents are correctly uploaded to avoid issues.
Is admission possible without FSC Part 2 result?
Yes, but your admission will be provisional until final FSC marks are submitted.
What if my NET score is low?
Try applying for lower merit programs like Environmental Science, Physics, or Mathematics. Also, check other NUST campuses like Karachi and Quetta.
The merit for NUST Fall 2025 is going to be slightly higher than 2024, especially for competitive programs like CS and SE. Don’t lose hope if you’re borderline — multiple merit lists and drop-outs can give you a second chance.
Keep checking your portal and stay connected with groups like:
- r/NUST (Reddit)
- NUST Guideline (Facebook)
- PakWheels Education Forum
Got more questions? Leave them in the comments or visit the official NUST admissions page.
Good luck future NUSTians!