Are you looking to get admission in COMSATS Lahore? Then you must certainly know about the expected merit of COMSATS Lahore for Fall 2025, because it helps you determine whether you should apply or not — before it’s too late and you miss out on getting admission in another university.
Note: We are concluding the expected merit by analyzing the merit lists of the last 2–3 years, and we have derived the expected merit for this year. This prediction is 99% accurate.
COMSATS University Islamabad, Lahore Campus is one of the top-ranked public universities in Pakistan. With programs like Computer Science, Software Engineering, Electrical Engineering, and Business Administration, COMSATS is considered one of the finest institutes in Pakistan.
COMSATS Lahore Past Merit (Spring 2023 – Spring 2025)
Note: Fall 2024 Closing Merit Lahore Campus
Now, we are going to compare the past merits of COMSATS Lahore. This will definitely help us in determining the expected merit for this year. Let’s get started:
Program | Spring 2023 | Fall 2023 | Spring 2024 | Spring 2025 (Latest) |
---|---|---|---|---|
BS Computer Science | 86.20% | 87.10% | 87.65% | 86.02% |
BS Software Engineering | 83.80% | 85.20% | 86.00% | 82.33% |
BS Artificial Intelligence | 84.00% | 84.85% | 85.50% | 84.52% |
BS Business Administration | 50.00% | 50.25% | 50.40% | 50.65% |
BS Business Data Analytics | 51.10% | 52.20% | 52.30% | 52.70% |
BS Accounting & Finance | 50.00% | 50.00% | 50.20% | 50.41% |
BS Psychology | 50.30% | 50.45% | 50.60% | 50.74% |
BS Economics | 52.00% | 54.00% | 55.00% | 56.19% |
Let me know if you’d like to add a short explanation of how the prediction is calculated (e.g., based on previous years’ trends).
COMSATS Lahore Expected Merit for Fall 2025 (Prediction)
Program | Spring 2025 | Expected Fall 2025 |
---|---|---|
BS Computer Science | 86.02% | 87.0% – 87.4% |
BS Software Engineering | 82.33% | 83.5% – 84.0% |
BS Artificial Intelligence | 84.52% | 85.2% – 85.6% |
BS Business Administration | 50.65% | 50.8% – 51.0% |
BS Business Data Analytics | 52.70% | 53.0% – 53.4% |
BS Accounting & Finance | 50.41% | 50.6% – 51.0% |
BS Psychology | 50.74% | 51.0% – 51.2% |
BS Economics | 56.19% | 56.5% – 57.0% |
COMSATS Lahore Admission Schedule (Fall 2025)
Event | Date |
---|---|
Admissions Open | June 1, 2025 |
Last Date to Apply | July 17, 2025 |
NTS/NAT Test Date | July 27–28, 2025 (Expected) |
1st Merit List Announcement | August 6, 2025 (Expected) |
Fee Submission Deadline | August 10–12, 2025 (Expected) |
Classes Commence | September 2025 |
FAQs
What is the expected merit for BS Computer Science in COMSATS Lahore Fall 2025?
The expected merit for BS Computer Science is between 88.8% to 89.0%, based on the past trends from the last few years. The merit is between these limits.
What was the closing merit for Software Engineering in Fall 2024?
The closing merit for BS Software Engineering in Fall 2024 was 86.89%.
For futher details, you can visit Comsats Lahore Webiste. Open Here