Closing aggregate of the Air University Islamabad for Fall 2025 has been discussed here. Air University Islamabad closing merit for Fall 2025 is:
Air University has still not released their closing merits or any of the merit list.
Air University Fall 2025 Admission Details (last date apply): Read Now
Air University Fall 2025 Expected Merits (1st, 2nd & 3rd Lists)
Program | Expected Merit (Fall 2025) |
---|---|
CSM (Cyber Security Management) | 84.50 – 85.00 |
CSE (Computer Science Engineering) | 69.00 – 70.00 |
CYSM (Cyber Security) | 79.00 – 83.00 |
CYSE (Cyber Engineering) | 70.00 – 71.00 |
SE (Software Engineering) | 79.00 – 83.00 |
IT (Information Technology) | 78.00 – 82.00 |
DS (Data Science) | 78.50 – 83.00 |
GM (Gaming & Multimedia) | 76.00 – 81.00 |
AI (Artificial Intelligence) | 79.00 – 83.50 |
Admissions are Open for the Fall 2025 Air University

For further details about the admission and the aggregate, visit Air University Islamabad Official Website
Air University Fall 2024 Closing Merits (1st, 2nd & 3rd Lists)
Program | 1st Merit List | 2nd Merit List | 3rd Merit List |
---|---|---|---|
CSM (Cyber Security Management) | 84.83 | 84.68 | 84.68 |
CSE (Computer Science Engineering) | 69.45 | 69.45 | 69.45 |
CYSM (Cyber Security) | 82.90 | 79.79 | 79.48 |
CYSE (Cyber Engineering) | 70.48 | 70.48 | 70.48 |
SE (Software Engineering) | 82.80 | 80.20 | 79.04 |
IT (Information Technology) | 81.49 | 78.67 | 77.97 |
DS (Data Science) | 82.66 | 79.67 | 78.91 |
GM (Gaming & Multimedia) | 80.74 | 77.77 | 76.87 |
AI (Artificial Intelligence) | 83.03 | 79.67 | 79.25 |
Air University Fall 2025 Important Dates (Expected)
Event | Date (Tentative) |
---|---|
Admission Open | May 20, 2025 |
Last Date to Apply | July 15, 2025 |
Entry Test | July 20–25, 2025 |
Merit List | August 1, 2025 |
Classes Start | September 2, 2025 |
🔔 Note: Always confirm from the official Air University website or admissions portal.
How to Calculate Aggregate for Air University
Air University uses the following formula to calculate aggregate:
Aggregate Formula:
scssCopyEditMatric (10%) + Intermediate (40%) + Entry Test (50%)
Example Calculation:
Academic Stage | Total Marks | Obtained | % | Weightage | Contribution |
---|---|---|---|---|---|
Matric | 1100 | 990 | 90% | 10% | 9.0 |
FSC (Part 1 + 2) | 1100 | 970 | 88% | 40% | 35.2 |
Entry Test | 100 | 85 | 85% | 50% | 42.5 |
👉 Total Aggregate = 9.0 + 35.2 + 42.5 = 86.7%
Eligibility Criteria
To apply for an undergraduate program:
- Minimum 60% marks in Intermediate (Pre-Engineering/Pre-Medical/ICS/FA depending on program).
- Appear in Air University Admission Test or provide HAT/SAT/NAT scores (where applicable).
- For engineering, HEC and PEC criteria also apply.
Undergraduate Programs Offered
Here are some of the major programs offered at Islamabad campus:
- Engineering:
- BE Electrical Engineering
- BE Mechatronics
- BE Biomedical Engineering
- Computer & IT:
- BS Computer Science
- BS Cyber Security
- BS Software Engineering
- Business & Management:
- BBA
- BS Accounting & Finance
- Social Sciences:
- BS English
- BS Psychology